2014-2015
RG1
6.9.2014
Sij | Pelaaja | Seura | Pelit | Karat | Lv | Kka | Paras ka | Hr |
---|---|---|---|---|---|---|---|---|
1 | Tarvainen Jukka | CCA | 0 | 0 | 0 | 0,000 | 0 | |
2 | Hannula Sami | KK-79 | 0 | 0 | 0 | 0,000 | 0 | |
3 | Hannula Toni | CST | 0 | 0 | 0 | 0,000 | 0 | |
4 | Muurainen Pertti | KK-79 | 0 | 0 | 0 | 0,000 | 0 | |
5 | Wiss Janne | CST | 0 | 0 | 0 | 0,000 | 0 | |
6 | Tuominen Saku | TBK | 0 | 0 | 0 | 0,000 | 0 | |
7 | Moon Jongyun | CST | 0 | 0 | 0 | 0,000 | 0 | |
8 | Hynninen Samuli | KK-79 | 0 | 0 | 0 | 0,000 | 0 | |
9 | Figueroa Paul | EBK | 0 | 0 | 0 | 0,000 | 0 | |
10 | Grannas Kai | EBK | 0 | 0 | 0 | 0,000 | 0 | |
11 | Wigelius Pauli | EBK | 0 | 0 | 0 | 0,000 | 0 | |
12 | Koljonen Mika | EBK | 0 | 0 | 0 | 0,000 | 0 |
RG2
18.10.2014
Sij | Pelaaja | Seura | Pelit | Karat | Lv | Kka | Paras ka | Hr |
---|---|---|---|---|---|---|---|---|
1 | Wiss Janne | CST | 0 | 0 | 0 | 0,000 | 0 | |
2 | Moon Jongyun | CST | 0 | 0 | 0 | 0,000 | 0 | |
3 | Hämäläinen Eero | CST | 0 | 0 | 0 | 0,000 | 0 | |
4 | Tuominen Saku | TBK | 0 | 0 | 0 | 0,000 | 0 | |
5 | Häggblom Anton | KK-79 | 0 | 0 | 0 | 0,000 | 0 | |
6 | Hannula Sami | KK-79 | 0 | 0 | 0 | 0,000 | 0 | |
7 | Hannula Toni | CST | 0 | 0 | 0 | 0,000 | 0 | |
8 | Hynninen Samuli | KK-79 | 0 | 0 | 0 | 0,000 | 0 | |
9 | Harju Jukka | EBK | 0 | 0 | 0 | 0,000 | 0 | |
10 | Mäkelä Niko | KK-79 | 0 | 0 | 0 | 0,000 | 0 | |
11 | Lågas Ari | KK-79 | 0 | 0 | 0 | 0,000 | 0 | |
12 | Grannas Kai | EBK | 0 | 0 | 0 | 0,000 | 0 |
RG3
Kilpailu peruutettu
SM-kilpailu
10.1.2015
Sij | Pelaaja | Seura | Pelit | Karat | Lv | Kka | Paras ka | Hr |
---|---|---|---|---|---|---|---|---|
1 | Hannula Sami | KK-79 | 0 | 100 | 151 | 0,662 | 0,000 | 0 |
2 | Hynninen Samuli | KK-79 | 0 | 139 | 216 | 0,644 | 0,000 | 0 |
3 | Laaksonen Kim | ABTku | 0 | 95 | 160 | 0,594 | 0,000 | 0 |
4 | Koponen Markku | HSK | 0 | 98 | 173 | 0,566 | 0,000 | 0 |
5 | Tarvainen Jukka | CCA | 0 | 34 | 59 | 0,576 | 0,000 | 0 |
6 | Soinisalo Tapio | EBK | 0 | 75 | 141 | 0,532 | 0,000 | 0 |
7 | Wiss Janne | CST | 0 | 30 | 59 | 0,508 | 0,000 | 0 |
8 | Tuominen Saku | TBK | 0 | 68 | 161 | 0,422 | 0,000 | 0 |
9 | Hannula Toni | CST | 0 | 20 | 79 | 0,253 | 0,000 | 0 |
10 | Moon Jongyun | CST | 0 | 39 | 69 | 0,565 | 0,000 | 0 |
11 | Virtanen Jyri | KK-79 | 0 | 35 | 63 | 0,556 | 0,000 | 0 |
12 | Harju Jukka | EBK | 0 | 28 | 100 | 0,280 | 0,000 | 0 |
13 | Helläkoski Altti | EBK | 0 | 32 | 68 | 0,471 | 0,000 | 0 |
14 | Muurainen Pertti | KK-79 | 0 | 28 | 70 | 0,400 | 0,000 | 0 |
15 | Wigelius Pauli | EBK | 0 | 18 | 50 | 0,360 | 0,000 | 0 |
16 | Vulli Janne | 0 | 0 | 16 | 56 | 0,286 | 0,000 | 0 |
Sij | Pelaaja | Seura | Pelit | Karat | Lv | Kka | Paras ka | Hr |
---|---|---|---|---|---|---|---|---|
1 | Hannula Sami | KK-79 | 5 | 90 | 123 | 0,732 | 1,000 | 0 |
2 | Wiss Janne | CST | 5 | 87 | 133 | 0,654 | 0,952 | 5 |
3 | Helläkoski Altti | EBK | 4 | 59 | 105 | 0,562 | 1,000 | 0 |
4 | Hannula Toni | CST | 4 | 52 | 131 | 0,397 | 0,588 | 0 |
5 | Häggblom Anton | KK-79 | 3 | 49 | 92 | 0,533 | 0,679 | 6 |
6 | Hynninen Samuli | KK-79 | 3 | 49 | 83 | 0,590 | 0,682 | 0 |
7 | Figueroa Paul | EBK | 3 | 27 | 71 | 0,380 | 0,556 | 0 |
8 | Harju Jukka | EBK | 3 | 30 | 110 | 0,273 | 0,349 | 0 |
9 | Koljonen Mika | EBK | 2 | 9 | 42 | 0,214 | 0,267 | 0 |
10 | Lampi Juhani | EBK | 2 | 12 | 67 | 0,179 | 0,208 | 0 |
11 | Niittylä Tuomas | EBK | 2 | 5 | 37 | 0,135 | 0,227 | 0 |
12 | Wigelius Pauli | EBK | 2 | 8 | 62 | 0,129 | 0,162 | 0 |
RG5
11.4.2015
Sij | Pelaaja | Seura | Pelit | Karat | Lv | Kka | Paras ka | Hr |
---|---|---|---|---|---|---|---|---|
1 | Hämäläinen Eero | CST | 0 | 110 | 199 | 0,553 | 0,000 | 0 |
2 | Wiss Janne | CST | 0 | 78 | 113 | 0,690 | 0,000 | 0 |
3 | Hannula Sami | KK-79 | 0 | 41 | 70 | 0,586 | 0,000 | 0 |
4 | Tarvainen Jukka | CCA | 0 | 70 | 162 | 0,432 | 0,000 | 0 |
5 | Hynninen Samuli | KK-79 | 0 | 49 | 87 | 0,563 | 0,000 | 0 |
6 | Moon Jongyun | CST | 0 | 49 | 112 | 0,438 | 0,000 | 0 |
7 | Figueroa Paul | EBK | 0 | 22 | 59 | 0,373 | 0,000 | 0 |
8 | Hannula Toni | CST | 0 | 26 | 75 | 0,347 | 0,000 | 0 |
9 | Soinisalo Tapio | EBK | 0 | 21 | 52 | 0,404 | 0,000 | 0 |
10 | Tuominen Saku | TBK | 0 | 18 | 54 | 0,333 | 0,000 | 0 |
11 | Harju Jukka | EBK | 0 | 17 | 71 | 0,239 | 0,000 | 0 |